Here is a directory of useful telephone numbers and website links for local organisations and services.
Emergency Contacts
| Police | 08458 505505 | thamesvalley.police.uk |
| British Gas | 0800 111999 | britishgas.co.uk |
| Southern Electric | 08457 708090 | ssen.co.uk |
| Thames Water | 08459 200800 | thameswater.co.uk |
| Environment Agency | 0800 807060 | gov.uk |
Utilities
| British Gas | 0330 808 3880 | britishgas.co.uk |
| Southern Electric | 0330 303 5063 | southern-electric.co.uk |
| Thames Water | 0800 980 8800 | thameswater.co.uk |
| BT | 0330 1234 150 | bt.com |
| Heating Oil Prices | 01480 775454 | boilerjuice.com |
Health
Doctors' Surgeries
| Didcot Health Centre | 01235 512288 | didcothealthcentre.com |
| Oaktree Health Centre | 01235 810099 | oaktreehc.co.uk |
| Woodlands Medical Centre | 0844 477 8664 | woodlandsmedicalcentre.com |
Dentists
| Ladygrove Dental Practice | 01235 815000 | didcotdentist.co.uk |
| The Smile Practice | 01235 813245 | |
| Harwell Dental Practice | 01235 831889 | harwelldental.co.uk |
| Busby House Dental Practice | 01235 816486 | |
| Didcot Dental Access Centre | 01235 205888 | |
| Rex Dental Practice | 08445 769280 | |
| D M Bellow | 01235 831889 | |
| Broadway Dental Care | 01235 813245 |
Hospitals
| John Radcliffe | 01865 741166 | ouh.nhs.uk |
| Nuffield Orthopaedic Centre | 01865 741155 | ouh.nhs.uk |
| Churchill | 01865 741841 | ouh.nhs.uk |
| Didcot Community Hospital | 01235 205860 | oxfordhealth.nhs.uk |
| Wallingford Community Hospital | 01491 208500 | oxfordhealth.nhs.uk |
| Abingdon Community Hospital | 01235 205700 | oxfordhealth.nhs.uk |
Information
| NHS Direct | 111 | nhs.uk |
| Oxfordshire NHS Care Trust | 01865 902 854 | oxfordhealth.nhs.uk |
| Out of Hours Help | 01865 901000 | oxfordhealth.nhs.uk |
Travel
Trains
| National Rail Enquiries | 08457 484950 | nationalrail.co.uk |
| Great Western | 08457 000125 | gwr.com |
Buses
| 94 & 94a Local Bus Services | 01865 785400 | oxfordbus.co.uk |
| Oxford Bus Company | 01865 785400 | oxfordbus.co.uk |
| Stagecoach Oxford | 01865 772250 | stagecoachbus.com |
| Whites Coaches | 01865 340516 | whitescoaches.com |
| Oxfordshire Comet (From Your Door to Destination) | 01865 323201 | oxfordshire.gov.uk |
Taxi Services
| Pryors Taxis | 01235 812345 | pryors.co.uk |
| Harrolds Taxis | 01235 512345 | |
| Go Green Taxis | 01235 811100 | |
| Star Cars of Didcot | 07702 800999 | taxi-didcot.co.uk |
Road Traffic
| AA Roadwatch | 0906 88 84322 | theaa.com |
The Downlands Villages Transport Group
| Terry Pritchard (West Hagbourne) | Terry.prichard@westhagbourne.org | |
| Jessie West (Upton) | Jessie@blueshapes.com |
Weather Forecast
| Met Office | 0370 900 0100 | weather.metoffice.gov.uk |
Recreation Facilities
| Didcot Leisure Centre | 01235 811250 | better.org.uk |
| Didcot Library | 01235 813103 | oxfordshire.gov.uk |
| Didcot Wave Leisure Centre | 01235 819888 | better.org.uk |
| Cornerstone Arts Centre | 01235 515144 | cornerstone-arts.org |
| Didcot Cineworld Cinema | 0871 200 2000 | cineworld.co.uk |
Village WhatsApp Group
There is now an active chat group in the village. Join now to take part in whats going on in the village, ask if anyone else has a power cut, loss of water supply, advertise unwanted items or even a bit of gossip.
| Admin 1 | 07867 526762 | |
| Admin 2 | 07712 429811 | |
| Admin 3 | 07900 010367 |
Community
| SOHA | 0800 0141545 | soha.co.uk |
| Didcot Volunteer Centre | 01235 816709 | reachvolunteering.org.uk |
| Age UK (Age Concern and Help the Aged) | 0800 169 6565 | ageuk.org.uk |
| Oxfordshire Trading Standards | 0845 051 0845 | buywithconfidence.gov.uk |
| Registration Office | 0845 129 5900 | oxfordshire.gov.uk |
| Crimestoppers | 0800 555 111 | crimestoppers-uk.org |
| South & Vale Carers | 01235 510212 | livewell.oxfordshire.gov.uk |
| Childline | 0800 11 11 | childline.org.uk |
| Victim Support | 0845 30 30 900 | victimsupport.org.uk |
| Citizens Advice Bureau | 08444 111 444 | citizensadvice.org.uk |
| Hagbourne Community Shop & Post Office | 01235 811815 | easthagbourne.net |
| Hagbourne Village Hall | 07975 683677 | |
| Upton Village Hall | 01235 851206 | uptonvillage.co.uk |
| Yvonne Collins – Upton Drop-In Sessions | 01235 850989 |
Upton Parish Council holds fortnightly drop-in sessions for elderly people in and around Upton to enable them to meet with others over a cup of coffee and a biscuit. People from West Hagbourne are very welcome. If you are interested in going (or know someone who might be interested) they are usually held every other Thursday at Upton Village Hall. There is a nominal charge to cover the cost of refreshments.
Parish Church
| St Andrews Church | 01235 850267 | churnchurches.co.uk |
Schools
Primary schools
| Hagbourne Church of England Primary School | 01235 813367 | hagbourne.oxon.sch.uk |
| Blewbury Church of England Primary School | 01235 850411 | blewbury.oxon.sch.uk |
| Chilton County Primary School | 01235 834263 | chilton.oxon.sch.uk |
| Harwell Primary School | 01235 835337 | harwellprimaryschool.co.uk |
| All Saints Church of England Primary School | 01235 819143 | all-saints.oxon.sch.uk |
| Northbourne Church of England Primary School | 01235 817744 | northbourne-cep.kent.sch.uk |
| Ladygrove Park Primary School | 01235 519235 | ladygrove-park.oxon.sch.uk |
| Stephen Freeman Primary School | 01235 814718 | stephenfreemanprimary.org.uk |
| Manor School | 01235 812762 | manorprimaryschool.org |
Secondary Schools
| Didcot Girls School | 01235 812092 | didcotgirls.oxon.sch.uk |
| St. Birinus Boys School | 01235 814444 | st-birinus-school.org.uk |
Nursery Schools / Day Nurseries
| Little Acorns Day Nursery | 01235 851423 | acornsdaynursery.co.uk |
| Lydells Nursery School | 01235 813137 | lydallsnurseryschool.co.uk |
Police & Road Safety
| Thames Valley Police | 0845 8 505505 | thamesvalley.police.uk |
| Thames Valley Safer Roads Partnership | 01235 813137 | agilysis.co.uk |
Rubbish, Recycling & Environment
| Rubbish & Recycling Dates (PDF link) | data.southoxon.gov.uk | |
| Environment Agency General Enquiries | 03708 506 506 | gov.uk |
| Environment Agency Incidents | 0800 807 060 | gov.uk |
Local Newspapers
| Didcot Herald, The Oxford Times, Oxford Mail | 01865 425262 | thisisoxfordshire.co.uk |
Central & Local Government
| Central Government Enquiries | 01865 425262 | gov.uk |
| South Oxfordshire District Council | 01491 823000 | southoxon.gov.uk |
| Oxfordshire County Council | 01865 792422 | oxfordshire.gov.uk |
| Vale of White Horse Council | 01235 520202 | whitehorsedc.gov.uk |
Local Towns & Villages
| West Hagbourne Parish Council | 01235 817464 | westhagbourne.org |
| East Hagbourne Parish Council | 01235 814687 | easthagbourne.net |
| Blewbury Parish Council | 07968 772935 | blewbury.co.uk |
| Upton Parish Council | 01235 850486 | uptonvillage.co.uk |
| Harwell Parish Council | 01235 820006 | harwellparish.co.uk |
| Chilton Parish Council | 01235 834233 | chilton.parish-council.com |
| Didcot Town Council | 01235 812637 | didcot.gov.uk |
| Wallingford Town Council | 01491 835373 | wallingfordtowncouncil.gov.uk |
| Wantage Town Council | 01235 763459 | wantage.com |